IPAQ R460 – the alternative product to IPAQ-4L
We can happily introduce the IPAQ R460, the alternative product to IPAQ-4L. Due to the Component situation in the world we are not able to produce the IPAQ-4L anymore. IPAQ R460 is a 4-wire transmitter for resistance thermometers and thermocouples configurable via DIP switches or the software INOR-Set.
Highlights IPAQ R460
- Easy configuration via DIP switch or the software INOR-Set
- Switchable service functions for easy commissioning
- 3-port isolation
Protection against measurement errors due to earthing problems and interference voltage carry-over - Extremely slim design 6.2 mm narrow bayed housing for simple and space-saving top-hat rail mounting
- In-rail bus mounting rail connector allows fast and cost-effective installation
- Safe isolation according to EN 61140 Protection of maintenance personnel and downstream equipment from impermissibly high voltage

IPAQ R460
Have a look at the similarities between IPAQ-4L and IPAQ R460
| Parameter | Data for transmitter | |
| IPAQ-4L | IPAQ R460 | |
| Input | ||
| Pt sensor | Pt100, Pt1000, PtX | Pt100, Pt200, Pt500, Pt1000 |
| Ni Sensor | Ni100, Ni120, Ni1000 | Ni100, Ni200, Ni500, Ni1000 |
| Thermocouples | B, C, E, J, K, L, N, R, S, T, U | B, C, D, E, J, K, L, N, R, S, T, U |
| Current | -1…50 mA | No |
| mV | -10…500 mV | ±100 mV / ±1000 mV |
| Volt | -10…50 V | No |
| Resistance | 0…8000 Ohm | 0…5000 Ohm |
| Potentiometer | No | 100…50 kOhm |
| KT and KTY Temperature Sensors | No | 29 types |
| Customized linearization | T/C, Resistance, mV, mA | Resistance, mV |
| RTD connections | 3-, 4-wire | 2-, 3-, 4-wire |
| Cold Junction Compensation (CJC int.) error | ±0.5 °C | < 1.5 K |
| Adjustments | ||
| All inputs | Any value within range limits | Any value within range limits |
| Minimum span Pt100, Ni100 | 10 °C | 10 °C |
| Minimum span Thermocouple | 2 mV | 50 °C |
| Output | ||
| Current (straight, reversed) | 0/4…20 mA, Custom | 0/2…10 mA, 0/4…20 mA, Custom |
| Voltage (straight, reversed) | 0/2…10 V, Custom | 0/1…5 V, 0/2…10 V, Custom |
| Isolation In – Out – Power supply | 4000 VAC, 1 min | 3000 VAC, 1 min |
| Power Supply | 20…30 VDC or 90…250 VAC | 24 VDC (9.6 V…31.2 V DC) |
| Configuration | PC | PC and DIP switches |
| Teach-In Function for measuring range limits | No | Yes |
| Sensor error correction | Yes | Yes (Teach-In Function) |
| Ambient temperature, operation | -20 to +70 °C | -25 to +70 °C |
| Response time T99 | ~ 0.8 s | 250 ms |
| Dimensions (wxhxl) | 22,5x99x82 | 6,2x107x96,5 |
