MinIPAQ R230 
Universal 2-wire transmitter with wireless communication
MinIPAQ R230 is a universal, unisolated, 2-wire rail-mounted transmitter for temperature measurements and other measurement applications.
It’s robust design and high quality provide good performance and accuracy even under harsh conditions.
The transmitter accepts inputs from several types of resistance thermometers (RTDs), thermocouple sensors (TCs), and linear resistance and mV signals.
Configuration of the transmitter is easily done with the INOR Connect smartphone app, either wirelessly via NFC or via a connected Bluetooth® modem.
Configuration can also be done via a PC with the Windows programme ConSoft.
- Input for resistance thermometers (RTD) and resistance in 2-, 3- and 4-wire connection
- Input for thermocouple (TC) and mV signals
- Fits on 35 mm DIN rail
- Configuration via PC, NFC or Bluetooth® without external power supply
- Sensor error correction and system error correction (sensor+transmitter) for highest overall accuracy
- Runtime counter – hour counter for elapsed operating time
- Robust design tested for 5 g vibration
- High security – password protection for changes
- Possible to configure and monitor the transmitter remotely via a connected Bluetooth® modem
Type | Universal digital rail-mounted 2-wire signal transmitter |
Input | Resistance (RTD), Thermocouples (TC), mV and Ω |
Input Resistance, 2-, 3-, 4-wire connection | Pt10 to Pt1000, Ni100, Ni120, Ni1000 |
Input Thermocouples | Type B, C, D, E, J, K, N, R, S, T |
Input mV | -10 to +1000 mV |
Input Resistance, 2-, 3-, 4-wire connection | 0 to 4000 Ω (0-2000 ohm for 2-wire coupling) |
Output | 4-20 mA, (temperature linear RTD and TC) , 2-wire loop powered |
Output signal and sensor failure | According to NAMUR NE43 |
Galvanic isolation | No, unisolated |
Power supply, polarity protected | 8 to 36 VDC |
Typical accuracy, (RTD) | Max. of ±0.15 K or ±0.15 % of span |
Typical accuracy, TC type J and K | Max. of ±0.5 K or ±0.25 % of span, ±1 K (CJC) |
Long-term drift | Maximum ±0,05% of span per year |
Vibration | IEC 60068-2-6, 10 g |
EMC | According to standards EN 61326-1 and EN 61326-2-3 |
RoHS | Complies with the requirements of RoHS-directive |
Configuration | ConSoft Windows software or INOR Connect smartphone app |
Wireless configuration | NFC and Bluetooth® * |
Mounting | On a 35 mm DIN rail according to EN/IEC 60715 |
* Bluetooth® communication is only supported with ICON-BT